srprubberproducts@hotmail.com |
View Mobile Number |
Physical & Mechanical Testing
Hardness Testing Machines & Methods | ||||
Properties Determined | Equipments Used | Test Method | Quantity(Nos) | |
Shore 'A' Hardness | Shore Hardness Durometer 'A' | IS:3400 Part II ASTM 2240 | 1 | |
Tensile Testing Machines & Methods | ||||
Properties Determined | Equipments Used | Test Method | Quantity(Nos) | |
Tensile Strength | Tensile Testing Machine | ASTM:D412 IS:3400 Part I | 1 | |
Elongation at Break | --do-- | ASTM:D412 IS:3400 Part I | --do-- | |
Modulus | --do-- | ASTM:D412 IS:3400 Part I | --do-- | |
Tear Strength | --do-- | ASTM:D624 A | --do-- | |
Ageing Testing Machines & Methods | ||||
Properties Determined | Equipments Used | Test Method | Quantity(Nos) | |
Ageing Properties In Air | Ageing Oven with 7 cells | ASTM:D573 IS:3400 Part IV | 1 | |
Ageing Properties In Liquid | Oven | IS:3400 Part VI | 1 | |
Rubber Bonding Test & Method | ||||
Properties Determined | Method Used | Test Method | Quantity(Nos) | |
Bonding of rubber to metal, cloth etc | Adhesion test | As per IS/ASTM | - | |
Compression Set Testing Machines & Methods | ||||
Properties Determined | Equipments Used | Test Method | Quantity(Nos) | |
Compression Set | Compression Set Fixture | ASTM:D395 Method-B IS:3400 Part X | 1 |
Chemical Testing (Raw Rubber / Products / Rubber Chemicals)
Ash Content Machines & Methods | |||||
Properties Determined | Method Used | Test Method | Quantity(Nos) | ||
Ash Content | Muffle Furnace | ASTM:D297 | 1 | ||
IRHD Hardness | IRHD Hardness Tester | ASTM 1415 ISO-R 48 | 1 |
Contact Us
Satindarpal Rubber Products Pvt Ltd
A-1/311, Road No.3, G.I.D.C, Sarigam, Sarigam, Vapi, Gujarat - 396155, India
Call Us : View Mobile Number
Hi! Simply click below and type your query.
Our experts will reply you very soon.